MOQ: | 50 pieces |
Price: | Negotiable |
Standard Packaging: | Polybag packing |
Delivery Period: | 5-8 working days |
Payment Method: | T/T,Western Union,MoneyGram |
Supply Capacity: | 100000 pieces per month |
Attribute | Value |
---|---|
Type | Contact |
Product name | Y-distributor Connectors |
Color | Black |
IP rate | IP67 |
Endurance (shell) | >100 cycles |
Contact resistance | ≤ 5mΩ |
Ambient temperature | -25~+85℃ |
Pin | 4 |
The Y-Distributor M12 Industrial Connector is a robust solution designed for efficient data and power transmission in industrial environments. This product features standard M12 connector interfaces with 4-pin A coding, offering both male and female connectors to accommodate various connection needs.
Standard | IEC 61076-2-101 | |
---|---|---|
Contact nut material | Brass, nickel-plated | |
Contact surface material | Brass, gold-plated | |
Contact carrier material | PA, black | |
Housing material | TPU, black | |
Seal material | FPM/FKM | |
Insulation resistance | ≥100MΩ | |
Contact resistance | ≤5mΩ | |
Pollution degree | 3 | |
Ambient temperature | -25~+85℃ | |
Mating cycles | >100 | |
Degree of protection | IP67 |
Circuit diagram | Coding | Rated current | Voltage | Pin assignment | Model No. |
---|---|---|---|---|---|
![]() |
A | 4A | 250V | ![]() |
YM4-2F4/Y14A |
MOQ: | 50 pieces |
Price: | Negotiable |
Standard Packaging: | Polybag packing |
Delivery Period: | 5-8 working days |
Payment Method: | T/T,Western Union,MoneyGram |
Supply Capacity: | 100000 pieces per month |
Attribute | Value |
---|---|
Type | Contact |
Product name | Y-distributor Connectors |
Color | Black |
IP rate | IP67 |
Endurance (shell) | >100 cycles |
Contact resistance | ≤ 5mΩ |
Ambient temperature | -25~+85℃ |
Pin | 4 |
The Y-Distributor M12 Industrial Connector is a robust solution designed for efficient data and power transmission in industrial environments. This product features standard M12 connector interfaces with 4-pin A coding, offering both male and female connectors to accommodate various connection needs.
Standard | IEC 61076-2-101 | |
---|---|---|
Contact nut material | Brass, nickel-plated | |
Contact surface material | Brass, gold-plated | |
Contact carrier material | PA, black | |
Housing material | TPU, black | |
Seal material | FPM/FKM | |
Insulation resistance | ≥100MΩ | |
Contact resistance | ≤5mΩ | |
Pollution degree | 3 | |
Ambient temperature | -25~+85℃ | |
Mating cycles | >100 | |
Degree of protection | IP67 |
Circuit diagram | Coding | Rated current | Voltage | Pin assignment | Model No. |
---|---|---|---|---|---|
![]() |
A | 4A | 250V | ![]() |
YM4-2F4/Y14A |